| Field Services: | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Residential Facilities: | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Total: | 8,717 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
Crime Type (06/30/2011) |
||||||||||||||||||||||||||||||||||||||
|
Field Services: |
||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Field Services Sub-Total: | 8,353 | |||||||||||||||||||||||||||||||||||||
|
Residential: |
||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Residential Sub-Total: | 364 | |||||||||||||||||||||||||||||||||||||
| Total: | 8,717 | |||||||||||||||||||||||||||||||||||||
|
Race (06/30/2010) |
||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
By Specialty (06/30/2011) |
||||||||||||||||||||||||||||||||||||||
| Day Reporting - Residential | 36 | |||||||||||||||||||||||||||||||||||||
| Drug Court Supervision | 42 | |||||||||||||||||||||||||||||||||||||
| Federal BOP | 42 | |||||||||||||||||||||||||||||||||||||
| Federal Pre-Trial | 3 | |||||||||||||||||||||||||||||||||||||
| Federal Public Law | 13 | |||||||||||||||||||||||||||||||||||||
| Global Positiong - Satellite | 11 | |||||||||||||||||||||||||||||||||||||
| Global Positiong - Satellite - Cellular | 86 | |||||||||||||||||||||||||||||||||||||
| Home Confinement - Federal Offender | 70 | |||||||||||||||||||||||||||||||||||||
| Intensive Supervision | 162 | |||||||||||||||||||||||||||||||||||||
| Intensive Supervision - Pretrial Release | 71 | |||||||||||||||||||||||||||||||||||||
| Intensive Supervision - Sex Offenders | 143 | |||||||||||||||||||||||||||||||||||||
| Low Risk Probation - Adel | 1 | |||||||||||||||||||||||||||||||||||||
| Low Risk Probation - Indianola | 5 | |||||||||||||||||||||||||||||||||||||
| Low Risk Probation Polk County Courthouse | 36 | |||||||||||||||||||||||||||||||||||||
| Minimum Risk Program | 207 | |||||||||||||||||||||||||||||||||||||
| One Stop Re-Entry | 106 | |||||||||||||||||||||||||||||||||||||
| Radio Frequency | 19 | |||||||||||||||||||||||||||||||||||||
| SCRAM (Secure Continuous Remote Alcohol Monitor) | 31 | |||||||||||||||||||||||||||||||||||||
| Video Display, Breath Alcohol Test, Radio Frequency | 5 | |||||||||||||||||||||||||||||||||||||
| WOCMM (Women Offender´s Case Management Model) | 228 | |||||||||||||||||||||||||||||||||||||
| Youthful Offender Program | 32 | |||||||||||||||||||||||||||||||||||||
| Total Specialized Programs | 1,280 | |||||||||||||||||||||||||||||||||||||
Restitution Paid (01/01/2011 - 06/30/2011) |
|
| ** Paid during Supervision Closing 07/1/10 - 06/30/10: | $623,995.24 |
** Includes Victim Restitution Only; Amounts paid include only restitution paid during supervision. Supervision was discharged during the time frame shown. This does not include any restitution imposed before or after supervision completed.
Recidivism After Closure (07/01/2010 - 06/30/2011) |
|||
| Supervision Status | Count Closures | Offenders | Recidivism Rate |
| Parole | 350 | 8 | 2.3% |
| Probation | 4,506 | 31 | 0.7% |
| Totals: | 4,856 | 39 | 0.8% |
Felonies or Aggravated Misdemeanors of offenders who discharged (final closure) from correctional supervision within the report date range.
OWI Continuum and Work Release Supervision Statues are excluded due to most offenders going to parole supervision from these placements.
| White Female | 131 |
| Black Female | 23 |
| Asian/Pacific Islander Female | 1 |
| Hispanic Female | 2 |
| Other Female | 1 |
| White Male | 76 |
| Black Male | 20 |
| Asian/Pacific Islander Male | 3 |
| Hispanic Male | 5 |
| Other Male | 1 |
| Total: | 263 |